INCLOSURE TYPE | UNINCLOSED |
TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY ALL SECTIONS |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
TERMINAL TYPE AND QUANTITY | 4 THREADED STUD |
CAPACITANCE RANGE IN PICOFARADS | 16.0 TO 168.0 ALL SECTIONS |
INDIVIDUAL SECTION QUANTITY | 2 |
NONDERATED VOLTAGE RATING AND TYPE | 1100.0 AC PEAK ALL SECTIONS |
OVERALL LENGTH | 3.719 INCHES NOMINAL |
SHAFT TYPE | ROUND SINGLE SHAFT |
SHAFT DIAMETER | 0.250 INCHES NOMINAL SINGLE SHAFT |
SHAFT LENGTH | 0.469 INCHES NOMINAL SINGLE SHAFT |
ADJUSTMENT DEVICE ROTATION | 180.0 DEGREES NOMINAL CLOCKWISE AND |
| 180.0 DEGREES NOMINAL COUNTERCLOCKWISE |