CORE QUANTITY | 1 |
CORE TYPE | TUBE |
CORE HEIGHT | 29.000 INCHES NOMINAL |
CORE WIDTH | 25.940 INCHES NOMINAL |
OVERALL HEIGHT | 36.540 INCHES MINIMUM AND |
| 36.780 INCHES MAXIMUM |
OVERALL WIDTH | 29.380 INCHES MINIMUM AND |
| 29.620 INCHES MAXIMUM |
OVERALL THICKNESS | 4.750 INCHES NOMINAL |
INLET CONNECTION END TYPE | PLAIN |
INLET CONNECTION END QUANTITY | 2 |
INLET CONNECTION END SHAPE | ROUND |
OUTLET END CONNECTION TYPE | PLAIN |
OUTLET CONNECTION END QUANTITY | 1 |
OUTLET CONNECTION END SHAPE | ROUND |
FILLER NECK | INCLUDED |
FILLER NECK QUANTITY | 1 |
VALVE CASING | NOT INCLUDED |
COOLANT LEVEL ELBOW CHECK VALVE | NOT INCLUDED |
FAN SHROUD | NOT INCLUDED |
MOUNTING FEATURE | INCLUDED |
MOUNTING METHOD AND LOCATION | FLANGE SIDE |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 27462 |
DESIGN CONTROL REFERENCE | 3144548 |