DISPLACEMENT TYPE | CONSTANT |
SHAFT ROTATION DIRECTION | CLOCKWISE AND |
| COUNTERCLOCKWISE |
OPERATING SPEED AT RATED CAPACITY IN RPM | 1800.0 OR |
| 4400.0 |
CONNECTION TYPE | DRAIN AND |
| INLET AND |
| OUTLET |
MOUNTING TYPE | FLANGE |
CONNECTION QUANTITY | 8 |
CONNECTION DESIGN | THREADED |
DRIVE SHAFT TYPE | SPLINED, STRAIGHT EXTERNAL |
MATERIAL | ALUMINUM ALLOY HOUSING |
SURFACE TREATMENT | ANODIZE HOUSING |
MOUNTING GOVERNMENT STANDARD | AND 10261 |
MAXIMUM WORKING PRESSURE RATING AT SPECIFIED TEMP RANGE | 3000PSI AT MINUS 65 DEG F TO PLUS 250 DEG F |
TORQUE LOAD RATING | 215.0 INCH-POUNDS |
CONNECTION GOVERNMENT SPEC/STD | MS33649-4,MS33649-8 AND MS33649-8 |
THREAD SIZE | 0.437-20 AND |
| 0.750-16 |
SCREW THREAD SERIES DESIGNATOR | UNF |
THREAD LOCATION | INTERNAL |
THREAD DIRECTION | RIGHT-HAND |
SPLINE QUANTITY | 12 |
SPLINE MAJOR DIAMETER | 0.645 INCHES MINIMUM AND |
| 0.650 INCHES MAXIMUM |
SPLINE MINOR DIAMETER | 0.500 INCHES NOMINAL |
SPLINE LENGTH | 0.812 INCHES NOMINAL |
SHAFT PROTRUSION LENGTH | 1.000 INCHES MINIMUM AND |
| 1.120 INCHES MAXIMUM |
MOUNTING HOLE QUANTITY | 4 |
MOUNTING BOLT CIRCLE DIAMETER | 2.500 INCHES NOMINAL |
MOUNTING BOLT HOLE SPACING | 3.536 IN. BY 3.536 IN. |
MOUNTING HOLE DIAMETER | 0.340 INCHES MINIMUM AND |
| 0.345 INCHES MAXIMUM |
FSC APPLICATION DATA | LANDING GEAR,AIRCRAFT |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 93835 |
DESIGN CONTROL REFERENCE | 68030-03 |