ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | D | THE DATA NEEDED TO PRODUCE THIS ITEM FROM ADDITIONAL SOURCES IS NOT PHYSICALLY AVAILABLE. VALID AMCS: 3, 4 AND 5. |
|
MAJOR ORGANIZATIONAL ENTITY. | All Departments | DF | Air Force |
|
PRICE | All Departments | Price | 207574.76 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | Q | Commerce Control List Items (CCLI) – Mutilation to the point of scrap required outside the United States. In the United States, mutilation requirement determined by the DEMIL Integrity Code. DoD Trade Security Controls (TSC) required in the United States. (Note 8). |
|