|
|
 5930-00-001-5896 | SWITCH,PUSH | 09/29/1972 |
|
 5930-00-001-5896 | SWITCH,PUSH | | 0 |
|
 MIL-PRF-8805/3 | SWITCHES | GALI CORPORATION | 38 | MS25089-3ER | SWITCH | DAVINCI AIRCRAFT, INC. | 2 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MIL-PRF-8805/3 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MILS8805-3 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MS25089-3ER | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTM | 96906 | NX303EB1R | AMPHENOL CORPORATION | 28986 | P1-52621 | OTTO ENGINEERING INC | 21649 | SA403ER2 | SAFRAN POWER USA, LLC | 81640 | W193Y6R | SAFRAN POWER USA, LLC | 81640 | MS25089-3ER | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | PANEL MOUNT | BODY DIAMETER | 0.562 INCHES NOMINAL | BODY LENGTH | 0.907 INCHES NOMINAL | ACTUATOR DIAMETER | 0.355 INCHES MINIMUM AND 0.395 INCHES MAXIMUM | ACTUATOR HEIGHT | 0.235 INCHES MINIMUM AND 0.265 INCHES MAXIMUM | ACTUATOR COLOR | RED SINGLE ACTUATOR | MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC | INCLOSURE TYPE | FULLY INCLOSED | MOUNTING METHOD | PANEL | CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.000 AMPERES RESISTIVE DC AND 3.000 AMPERES INDUCTIVE DC AND 3.000 AMPERES LAMP DC AND 10.000 AMPERES RESISTIVE AC AND 5.000 AMPERES INDUCTIVE AC AND 3.000 AMPERES LAMP AC | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 15.20 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | ITEM NAME SWITCH,PUSH IF THE APPLICABLE (OEM OR MILITARY) DRAWING, SPECIFICATION, STANDARD, OR QUALITY ASSURANCE PROVISION (QAP) SPECIFIES AN ACCEPTABLE QUALITY LEVEL (AQL), THE SAMPLING ACCEPTANCE NUMBER SHALL BE REDUCED TO ZERO (0). FOR EXAMPLE, IF THE ACCEPT REJECT CRITERIA IS ACCEPT ON (3) DEFECTS AND REJECT ON (4) DEFECTS, THE NEW ACCEPT REJECT CRITERIA IS ACCEPT ON (0) DEFECTS AND REJECT THE ENTIRE LOT ON (1) DEFECT. EVEN THOUGH THE ACCEPTANCE LEVEL IS ELIMINATED, THE SAMPLE SIZE REMAINS THE SAME. THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-8805/3L NOT 1 | AST | BASIC | | 03/27/2014 | 10/02/2006 | | MIL-PRF-8805F(3) SUP 1 | AST | BASIC | | 06/14/2010 | 10/02/2006 | | MIL-PRF-8805/3L | AST | BASIC | | 03/23/2009 | 10/02/2006 | | MIL-PRF-8805/3K | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-8805F SUP 1 | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|