|
|
 5910-00-188-9624 | CAPACITOR,FIXED,PAPER DIELECTRIC | 01/01/1961 |
|
 5910-00-188-9624 | CAPACITOR,FIXED,PAPER DIELECTRIC | | 0 |
|
 29861 | TUBE | KASTLE AVIATION, INC. | 5 | 7417861 | CAPACITOR | CME ARMA, INC. | 300 | 29861 | CAPACITOR | CONCORD COMPONENTS INC | 2 | 29861 | CAPACITOR | CONCORD COMPONENTS INC | 2 | 29861 | TUBE | DIXIE AIR PARTS SUPPLY, INC. | 60 | 29861 | PIPE ASSY | CALPORT AVIATION COMPANY | 8 | 29861 | TUBE | ONTIC ENGINEERING & MANUFACTURING, INC | 1 | 2-986-1 | BRAKE | CHRISBARRY AIRCRAFT CORP | 6 | 29861 | CAPACITOR | QUALITY AVIATION, INC | 2 | 29861 | CAPACITOR | QUALITY AVIATION, INC | 2 | 29861 | AMD | ELECTRONIC EXPEDITERS INC | 9 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 PI3068 | OSGOOD CO THE | 45149 | WPP3001 | SIEMENS WATER TECHNOLOGIES CORP. DIV WALLACE & TIE | 79172 | 290593 | BRIGGS AND STRATTON CORP | 08645 | 29861 | BRIGGS AND STRATTON CORP | 08645 | 7417861 | ARMY, UNITED STATES DEPARTMENT OF THE | 19204 | 290593 | FL INDUSTRIES INC PNEUMOTIVE DIV | 51034 | For additional information Register for Free Trial
|
 BODY STYLE | W/MTG BRACKET, AXIAL TERMINALS | RELIABILITY INDICATOR | NOT ESTABLISHED | BODY DIAMETER | 0.656 INCHES NOMINAL | BODY LENGTH | 1.438 INCHES NOMINAL | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED MOUNTING HOLES | FEATURES PROVIDED | HERMETICALLY SEALED CASE | CAPACITANCE VALUE PER SECTION | 0.200 MICROFARADS SINGLE SECTION | NONDERATED OPERATING TEMP | -55.0 CELSIUS MINIMUM AND 85.0 CELSIUS MAXIMUM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | D | THE DATA NEEDED TO PRODUCE THIS ITEM FROM ADDITIONAL SOURCES IS NOT PHYSICALLY AVAILABLE. VALID AMCS: 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. | U.S. Coast Guard. | GP | U.S. Coast Guard. |
| PRICE | All Departments | Price | 114.00 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CAPACITOR,FIXED,PAP THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. ADEQUATE DATA FOR THE EVALUATION OF ALTERNATE OFFERS IS NOT AVAILABLE AT THE PROCUREMENT AGENCY. THE OFFEROR MUST PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 08645 and PartNumber# 290593 Cage# 51034 and PartNumber# 290593 Cage# 08645 and PartNumber# 29861 |
|
|
|
|
|
|
|
|
|