|
|
 5910-00-009-8104 | CAPACITOR,FIXED,ELECTROLYTIC | 08/09/1972 |
|
 5910-00-009-8104 | CAPACITOR,FIXED,ELECTROLYTIC | | 0 |
|
 MIL-C-39006/1 | CAPACITOR | GALI CORPORATION | 41 | CL21CE351UP3 | | FEDERAL CONNECTORS INC | 33 | MILC39006-1 | CAPACITOR,FIXED,ELEC | SAIF INDUSTRIES | 1 | CL21CE351UP3 | | MICROFARADS, L.L.C | 10 | M-39006-01-3066 | CAP | DAVINCI AIRCRAFT, INC. | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CL21CE351UP3 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-C-39006/1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MILC39006-1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | M39006/01-3066 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | M39006/01-3095 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS | BODY DIAMETER | 0.406 INCHES MAXIMUM | BODY LENGTH | 2.828 INCHES NOMINAL | ANODE TYPE | ETCHED FOIL | ELECTRICAL POLARIZATION | POLARIZED | CAPACITANCE VALUE PER SECTION | 350.000 MICROFARADS SINGLE SECTION | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 100.0 MICROAMPERES | CAPACITIVE ELECTRODE MATERIAL | TANTALUM | DC LEAKAGE AT REFERENCE TEMP | 10.000 MICROAMPERES | CASE INSULATION MATERIAL | PLASTIC | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 41.04 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CAPACITOR,FIXED,ELECTROLYTIC DESC FORM 149 DATED 4 JAN 1996 APPLIES. THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-C-39006/1C(8) NOT 1 | AST | BASIC | | 10/03/2006 | 10/03/2006 | | MIL-C-39006/1C(8) NOT 1 | AST | BASIC | | 01/06/1998 | 10/03/2006 | | MIL-PRF-39006G(1) SUP 1 | AST | BASIC | | 04/16/2010 | 10/02/2006 | | MIL-PRF-39006G SUP 1 | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|