|
|
 5910-00-004-5922 | CAPACITOR,FIXED,MICA DIELECTRIC | 06/07/1972 |
|
 5910-00-004-5922 | CAPACITOR,FIXED,MICA DIELECTRIC | | 0 |
|
 CEM3A168SP | CAPACITOR FIXED | DIXIE AIR PARTS SUPPLY, INC. | 2 | | | BELTWAY ELECTRONICS COMPANY, INC. | 5 | 907031-1 | | BELTWAY ELECTRONICS COMPANY, INC. | 5 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CEM3A168SP | CUSTOM ELECTRONICS, INC. | 23280 | 907031-1 | RAYTHEON COMPANY | 82577 | For additional information Register for Free Trial
|
 BODY STYLE | W/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACE | BODY LENGTH | 6.000 INCHES NOMINAL | BODY WIDTH | 2.120 INCHES NOMINAL | BODY HEIGHT | 1.500 INCHES NOMINAL | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 5.500 INCHES NOMINAL | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.250 INCHES NOMINAL | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 350.0 MEGOHM-MICROFARADS | CAPACITANCE VALUE PER SECTION | 0.040 MICROFARADS ALL SECTIONS | INSULATION RESISTANCE AT REFERENCE TEMP | 8000.0 MEGOHM-MICROFARADS | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.600 | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | C | THIS PART REQUIRES ENGINEERING SOURCE APPROVAL BY THE DESIGN CONTROL ACTIVITY IN ORDER TO MAINTAIN THE QUALITY OF THE PART. AN ALTERNATE SOURCE MUST QUALIFY IN ACCORDANCE WITH THE DESIGN CONTROL ACTIVITY’S PROCEDURES, AS APPROVED BY THE COGNIZANT GOVERNMENT ENGINEERING ACTIVITY. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 423.20 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CAPACITOR,FIXED,MICA IF THE APPLICABLE (OEM OR MILITARY) DRAWING, SPECIFICATION, STANDARD, OR QUALITY ASSURANCE PROVISION (QAP) SPECIFIES AN ACCEPTABLE QUALITY LEVEL (AQL), THE SAMPLING ACCEPTANCE NUMBER SHALL BE REDUCED TO ZERO (0). FOR EXAMPLE, IF THE ACCEPT REJECT CRITERIA IS ACCEPT ON (3) DEFECTS AND REJECT ON (4) DEFECTS, THE NEW ACCEPT REJECT CRITERIA IS ACCEPT ON (0) DEFECTS AND REJECT THE ENTIRE LOT ON (1) DEFECT. EVEN THOUGH THE ACCEPTANCE LEVEL IS ELIMINATED, THE SAMPLE SIZE REMAINS THE SAME. ADEQUATE DATA FOR THE EVALUATION OF ALTERNATE OFFERS IS NOT AVAILABLE AT THE PROCUREMENT AGENCY. THE OFFEROR MUST PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 82577 and PartNumber# 907031-1 Cage# 23280 and PartNumber# CEM3A168SP |
|
|
|
|
|
|
|
|
|