|
|
 5905-00-216-3576 | RESISTOR,FIXED,FILM | 05/04/1973 |
|
 5905-00-216-3576 | RESISTOR,FIXED,FILM | | 0 |
|
 MILR55182-1 | RESISTOR | CENTERFIELD INC. | 75 | MIL-PRF-55182/1 | RESISTORS | GALI CORPORATION | 162 | MIL-R-551821 | RESISTOR | ILN TECHNOLOGIES, INC. | 141 | RN55D30R1F | N/A | RESION LLC | 2054 | RN55D30R1F | | FEDERAL CONNECTORS INC | 12475 | MIL-R55182/1 | | ABSTRACT ELECTRONICS, INC. | 10 | RN55D30R1F | RESISTORS | JC TECH, LLC | 100 | RN55D30R1F | RESISTORS | JC TECH, LLC | 400 | MILR55182-1 | RESISTENZA | JC TECH, LLC | 48 | MIL-R-551821 | RESISTOR,FIXED,FILM | HUSSAIN RASHIK | 787 | MILR55182-1 | RESISTOR,FIXED,FILM | HUSSAIN RASHIK | 188 | RNC55K30R1FS | RESISTOR | COMPONENT CENTRAL, INC. | 66 | MILR55182-1 | RESISTOR,FIXED,FILM | ALAMO AIRCRAFT, LTD. | 407 | RN55D30R1F | | MICROFARADS, L.L.C | 4800 | RNC55K30R1FS | RESISTOR | DAVINCI AIRCRAFT, INC. | 52 | RNC55K30R1FS | RESISTOR | QUALITY AVIATION, INC | 2 | RN55D30R1F | DALE | ELECTRONIC EXPEDITERS INC | 22255 | RN55D30R1F | RESISTOR | MIL-AERO SOLUTIONS INC | 33 | MILR55182/1 | RESISTOR | AIR & GROUND AVIATION INC | 124 | MILR-551821 | RESISTOR | AIR & GROUND AVIATION INC | 90 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CMF-55-116G30R10F | VISHAY DALE ELECTRONICS, LLC | 91637 | CRB25FX-30.1 | ROHM CORP | 65940 | MFF1816G30R00F | VISHAY DALE ELECTRONICS, LLC | 91637 | MF4CD30R0F | NORTH AMERICAN PHILIPS CORP PHILIPS COMPONENTS DIS | 19701 | MF5CD30R1F | NORTH AMERICAN PHILIPS CORP PHILIPS COMPONENTS DIS | 19701 | RNC55K30R1FS | TRW INC TRW INTL TRADE GOVERNMENT SALES DEPT | 31033 | RNC55K30R1FS | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-R-55182/1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC55K30R1FR | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | 10532411 | GLOBAL ASSOCIATES LTD SIGNAL PROCESSING SYSTEMS | 083V0 | For additional information Register for Free Trial
|
 ELECTRICAL RESISTANCE | 30.100 OHMS | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 | INCLOSURE METHOD | ENCAPSULATED | TERMINAL TYPE | WIRE LEAD | BODY DIAMETER | 0.078 INCHES MINIMUM AND 0.140 INCHES MAXIMUM | BODY LENGTH | 0.204 INCHES MINIMUM AND 0.281 INCHES MAXIMUM | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR | UNPACKAGED UNIT WEIGHT | 0.3 GRAMS | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. | U.S. Coast Guard. | GP | U.S. Coast Guard. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | ITEM NAME RESISTOR,FIXED,FILM THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-55182/1P(2) NOT 1 | AST | BASIC | | 01/13/2012 | 10/02/2006 | | MIL-PRF-55182/1P(2) NOT 1 | AST | BASIC | | 01/13/2012 | 10/02/2006 | |
|
|
|
|
|
|
|
|