|
|
 5905-00-200-9602 | RESISTOR,FIXED,FILM | 03/31/1973 |
|
 5905-00-200-9602 | RESISTOR,FIXED,FILM | = Manual available. | 0 |
|
 MIL-R-55182/3 | RESISTOR | GALI CORPORATION | 44 | MIL-PRF-55182/3 | RESISTORS | GALI CORPORATION | 128 | 5-114835 | RESISTOR | GALI CORPORATION | 8 | MIL-R-10509/1 | RESISTORS | GALI CORPORATION | 401 | 402-1541435-204 | RESISTOR | TIGER ENTERPRISES & TRADING, INC | 18 | RN60D4021F | RESISTORS | JC TECH, LLC | 218 | RN60D4021F | RESISTOR | TIGER ENTERPRISES & TRADING, INC | 24 | 5905-00-200-9602 | DALE | RESION LLC | 72 | RN60D4021F | CGW | RESION LLC | 1346 | RN60D4021F | | FEDERAL CONNECTORS INC | 1897 | RNC60K4021FS | RESISTOR | CONCORD COMPONENTS INC | 2 | RNC60K4021FS | RESISTOR | CONCORD COMPONENTS INC | 2 | MIL-R-551823 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1054 | MILR55182-3 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 5032 | RNC60K9021FS | RESISTOR | COMPONENT CENTRAL, INC. | 2 | RNC60K4021FM | RESISTOR,FIXED,FILM | COMPONENT CENTRAL, INC. | 77 | RNC60K4021FS | RESISTOR,FIXED,FILM | COMPONENT CENTRAL, INC. | 56 | RN60D4021F | RESISTOR | SHORELINE AEROSPACE LLC | 13 | RN60D4021F | DALE | ELECTRONIC EXPEDITERS INC | 14072 | MILR55182/3 | RESISTOR | AIR & GROUND AVIATION INC | 2 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MFF1816G40200F | VISHAY DALE ELECTRONICS, LLC | 91637 | MIL-R-55182/3 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MILR10509-1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC60K4021FM | LOCKHEED MARTIN CORPORATION | 03538 | RNC60K4021FM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC60K4021FP | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC60K4021FR | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC60K4021FS | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNR60K4021FS | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | 98657-326 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM | 19207 | For additional information Register for Free Trial
|
 ELECTRICAL RESISTANCE | 4.020 KILOHMS | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 | RELIABILITY INDICATOR | ESTABLISHED | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 | BODY DIAMETER | 0.125 INCHES NOMINAL | BODY LENGTH | 0.375 INCHES NOMINAL | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR | AMBIENT TEMP AT FULL RATED POWER | 125.0 CELSIUS | INCLOSURE TYPE | ENCAPSULATED | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. | U.S. Coast Guard. | GP | U.S. Coast Guard. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|
|
|
|
|
|
|