|
|
 5905-00-192-3479 | RESISTOR,FIXED,FILM | 03/16/1973 |
|
 5905-00-192-3479 | RESISTOR,FIXED,FILM | | 0 |
|
 RN60D9091F | | | 225 | RN60D9091F | RESISTOR | KASTLE AVIATION, INC. | 24 | MIL-PRF-55182/3 | RESISTORS | GALI CORPORATION | 128 | MIL-R-55182/3 | RESISTOR | GALI CORPORATION | 44 | MIL-R-10509/1 | RESISTORS | GALI CORPORATION | 401 | RN60D9091F | RESISTORS | ELECTRONIC MATERIAL INDUSTRIES DIV WWW.MILITARYCOM | 2 | RN60D9091F | RESISTOR | VELOCITY AEROSPACE - BURBANK, INC. | 1 | RN60D9091F | RESISTOR | TIGER ENTERPRISES & TRADING, INC | 100 | RN60D9091F | RESISTOR,FIXED,FILM | LIBERTY LOGISTICS, LLC | 96 | RN60D9091F | DALELECT | RESION LLC | 1373 | RN60D9091F | | FEDERAL CONNECTORS INC | 3908 | RN60D9091F | | ABSTRACT ELECTRONICS, INC. | 174 | RNC60K9091FS | RESISTENZA | JC TECH, LLC | 100 | RNC60K9091FS | RESISTENZA | JC TECH, LLC | 100 | RN60D9091F | RESISTORS | JC TECH, LLC | 50 | RN60D9091F | RESIS.FIXED 9.09K 1% .25W FILM | INFINITY TRADING & SOLUTIONS LLC | 76 | 110-0005-086 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1 | MIL-R-551823 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1054 | 0757-0753 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 1 | MILR55182-3 | RESISTOR,FIXED,FILM | SAIF INDUSTRIES | 5032 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CMF60X014F90900F | VISHAY DALE ELECTRONICS, LLC | 91637 | C5-9091F | AVX CORP RALEIGH PLANT | 16299 | DCS91&054 | VEECO INSTRUMENTS INC LAMBDA DIV | 80103 | MF52CD9091F | NORTH AMERICAN PHILIPS CORP PHILIPS COMPONENTS DIS | 19701 | MILR55182-3 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC60K9091FM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC60K9091FR | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNC60K9091FS | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RNR60K9091FM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RN60D9091F | BIONEX MEDICAL INDUSTRIES | 18349 | For additional information Register for Free Trial
|
 ELECTRICAL RESISTANCE | 9.090 KILOHMS | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 | RELIABILITY INDICATOR | ESTABLISHED | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 | BODY DIAMETER | 0.125 INCHES NOMINAL | BODY LENGTH | 0.375 INCHES NOMINAL | POWER DISSIPATION RATING IN WATTS | 0.125 FREE AIR | AMBIENT TEMP AT FULL RATED POWER | 125.0 CELSIUS | INCLOSURE TYPE | ENCAPSULATED | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
MIL-PRF-55182/1P(2) NOT 1 | AST | BASIC | | 01/13/2012 | 10/02/2006 | |
|
|
|
|
|
|
|