|
|
 5905-00-012-1838 | RESISTOR,FIXED,WIRE WOUND | 06/28/1972 |
|
 5905-00-012-1838 | RESISTOR,FIXED,WIRE WOUND | | 0 |
|
 MIL-PRF-39005/2 | RESISTORS | GALI CORPORATION | 26 | RBR53L14000BM | RESISTOR,FIXED,WW | MIL-AERO SOLUTIONS INC | 19 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MIL-R-39005/2 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RBR53L14000BM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RBR53L14000BR | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | 15002-L14000A | OHMITE HOLDING, L.L.C. | 44655 | MIL-PRF-39005/2 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 ELECTRICAL RESISTANCE | 1.400 KILOHMS | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 145.0 | RELIABILITY INDICATOR | ESTABLISHED | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.010 | BODY DIAMETER | 0.360 INCHES MINIMUM AND 0.390 INCHES MAXIMUM | BODY LENGTH | 0.718 INCHES MINIMUM AND 0.770 INCHES MAXIMUM | POWER DISSIPATION RATING IN WATTS | 0.333 FREE AIR | AMBIENT TEMP AT FULL RATED POWER | 125.0 CELSIUS | INCLOSURE TYPE | ENCAPSULATED | CUBIC MEASURE | 0.092 CUBIC INCHES | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | C | THIS PART REQUIRES ENGINEERING SOURCE APPROVAL BY THE DESIGN CONTROL ACTIVITY IN ORDER TO MAINTAIN THE QUALITY OF THE PART. AN ALTERNATE SOURCE MUST QUALIFY IN ACCORDANCE WITH THE DESIGN CONTROL ACTIVITY’S PROCEDURES, AS APPROVED BY THE COGNIZANT GOVERNMENT ENGINEERING ACTIVITY. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 89.81 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | RESISTOR,FIXED,WIRE THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-39005E(4) SUP 1 | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-39005/2E(1) | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|