|
|
 5360-00-007-6305 | SPRING,HELICAL,COMPRESSION | 07/06/1972 |
|
 5360-00-007-6305 | SPRING,HELICAL,COMPRESSION | | 0 |
|
|
For additional information Register for Free Trial
|
 292124 | WOODWARD, INC. | 31361 | For additional information Register for Free Trial
|
 INSIDE DIAMETER | 0.206 INCHES MINIMUM AND 0.216 INCHES MAXIMUM | END STYLE | SPRING END,SQUARED AND GROUND BOTH ENDS | SPRING FREE LENGTH | 0.775 INCHES MINIMUM AND 0.785 INCHES MAXIMUM | COIL QUANTITY | 9 | COIL HELIX DIRECTION | RIGHT-HAND OR LEFT-HAND | SPRING FREE OUTSIDE DIAMETER | 0.302 INCHES MINIMUM AND 0.312 INCHES MAXIMUM | MATERIAL | STEEL COMP 631 OVERALL | MATERIAL DOCUMENT AND CLASSIFICATION | 17-7PH,ARMCO STEEL CORP MFR REF SINGLE MATERIAL RESPONSE OVERALL | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | S+229,WOODWARD GOVERNOR CO MFR REF SINGLE TREATMENT RESPONSE OVERALL | STYLE DESIGNATOR | CYLINDRICAL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | R | THE DATA OR THE RIGHTS TO USE THE DATA NEEDED TO PURCHASE THIS PART FROM ADDITIONAL SOURCES ARE NOT OWNED BY THE GOVERNMENT AND IT HAS BEEN DETERMINED THAT IT IS UNECONOMICAL TO PURCHASE THEM. VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 116.07 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | SPRING,HELICAL,COMPRESSION WHEN THE PURCHASE ORDER TEXT (POT) DESCRIBES THE REQUIRED PRODUCT(S) BY NAME AND PART NUMBER OF A SPECIFIC ENTITY, BY THE NAMES AND PART NUMBERS OF A NUMBER OF SPECIFIC ENTITIES, OR BY THE NAME(S) AND PART NUMBER(S) OF SPECIFIC ENTITY/ENTITIES AS MODIFIED BY ADDITIONAL REQUIREMENTS SET FORTH IN THE POT, ONLY THAT/THOSE PRODUCT(S) HAVE BEEN DETERMINED TO MEET THE NEEDS OF THE GOVERNMENT AND ARE ACCEPTABLE. SUCH PRODUCT(S) ARE "EXACT PRODUCT(S)" AS DEFINED IN "DLAD 52.217-9002, CONDITIONS FOR EVALUATION AND ACCEPTANCE OF OFFERS FOR PART NUMBERED ITEMS." A VENDOR OFFER/QUOTATION, "BID WITHOUT EXCEPTION," IS A CERTIFICATION THAT THE "EXACT PRODUCT," MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT WILL BE FURNISHED UNDER THE CONTRACT OR ORDER. ANY PRODUCT NOT MANUFACTURED AND/OR SUPPLIED BY ONE OF THE ENTITIES CITED IN THE POT IS AN "ALTERNATE PRODUCT," EVEN THOUGH IT MIGHT BE MANUFACTURED IN ACCORDANCE WITH THE DRAWING(S) AND/OR SPECIFICATIONS OF ONE OF THE ENTITIES CITED IN THE POT. IF AN ALTERNATE PRODUCT IS FURNISHED UNDER A CONTRACT OR ORDER FOR AN EXACT PRODUCT, THE ALTERNATE PRODUCT WILL BE AN UNAUTHORIZED SUBSTITUTION, AND MAY YIELD CRIMINAL PENALTIES IN ADDITION TO ANY CIVIL REMEDIES AVAILABLE TO THE GOVERNMENT. | Cage# 31361 and PartNumber# 292124 |
|
|
|
|
|
|
|
|
|