|
|
 5340-01-589-1806 | PLATE,MOUNTING | 10/20/2010 |
|
 5340-01-589-1806 | PLATE,MOUNTING | | 0 |
|
|
For additional information Register for Free Trial
|
 12520312 | U S ARMY TANK AUTOMOTIVE COMMAND AMSTA-IM-MM | 19207 | For additional information Register for Free Trial
|
 WIDTH | 2.130 INCHES NOMINAL | THICKNESS | 0.250 INCHES NOMINAL | LENGTH | 6.250 INCHES NOMINAL | END ITEM IDENTIFICATION | 2350-01-506-0132 ARMORED RECONNAISSANCE-AIRBORNE ASSAULT | PART NAME ASSIGNED BY CONTROLLING AGENCY | MOUNTING PLATE, BALL VALVE | MATERIAL | ALUMINUM ALLOY 5083 OR ALUMINUM ALLOY 5086 | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM B209 ASSN STD SINGLE MATERIAL RESPONSE OR ASTM B928 ASSN STD SINGLE MATERIAL RESPONSE | SURFACE TREATMENT | PAINT | SHAPE | RECTANGULAR | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 217.93 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | PLATE,MOUNTING MIL-STD-130N, 17 DEC 2007 IDENTIFICATION MARKING OF U.S. MILITARY PROPERTY PRI-SAE QPL APPLIES. THE PRI-SAE QPL CAN BE OBTAINED THROUGH THE PRI-SAE WEB SITE: WWW.PRI.SAE.ORG CLICK ON THE QUALIFIED PRODUCT LIST LINK TO LOCATE THE APPLICABLE QPL. THE DRAWING(S) LISTED BELOW ARE AVAILABLE AT DLA DURING *OPEN SOLICITATION ONLY*. TO RECEIVE A COPY OF THE DRAWING(S), FOR EBS SOLICITATIONS USE URL HTTPS://WWW.DIBBS.BSM.DLA.MIL/RFQ/ CRITICAL ITEM - SOURCE INSPECTION REQUIRED. DLAD clause 52.246-9000 Certificate of Quality Compliance (COQC) is hereby incorporated into this award. ASQ H1331 Table 1 Shall be used, and will take precedence over Sample Size Coding methods and Sampling Plan tables as outlined in military and federal specifications, standards, Commercial Item Descriptions (CIDs) prepared by DoD activities, and those sampling plans cited by military service and DLA Troop Support - Quality Assurance Provisions (QAPs). Those documents that identify the classification of characteristics as critical, major, and minor, shall have corresponding associated AQL Index values of 0.10,1.0, and 4.0 respectively. ASQ H1331 takes precedence over non-government standard ASQ Z1.4. Those specifications, standards, CIDs, drawings and QAPs using sampling plans based on zero acceptance are excluded from these requirements, as are those not specifying characteristics as "critical", "major", and/or "minor". |
|
| | 12520312 | DWG | BASIC | DL | 11/02/2012 | 12/01/2012 | 19207 | 12520312 | DWG | BASIC | DD | 11/23/2009 | 09/27/2012 | 19207 | 12350824 | DWG | BASIC | RE | 09/27/2010 | 02/02/2012 | 19207 |
|
|
|
|
|
|
|
|