|
|
 5310-00-181-6463 | WASHER,FINISHING | 07/17/1970 |
|
 5310-00-181-6463 | WASHER,FINISHING | | 0 |
|
|
For additional information Register for Free Trial
|
 LS35115A1CC00 | LOCKHEED MARTIN CORP | 98897 | For additional information Register for Free Trial
|
 HOLE DIAMETER | 0.170 INCHES MINIMUM | OUTSIDE DIAMETER | 0.510 INCHES MINIMUM AND 0.541 INCHES MAXIMUM | OVERALL HEIGHT | 0.092 INCHES MINIMUM AND 0.112 INCHES MAXIMUM | MATERIAL THICKNESS | 0.014 INCHES MINIMUM | SPECIAL FEATURES | COLOR CREAM NO.27778 FED-STD-595 | HEAT TREATMENT | F-AS FABRICATED | MATERIAL | ALUMINUM ALLOY OVERALL | MATERIAL DOCUMENT AND CLASSIFICATION | TYPE 3004,FSCM 98897 MFR REF SINGLE MATERIAL RESPONSE OR TYPE 505,FSCM 98897 MFR REF SINGLE MATERIAL RESPONSE OVERALL | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | TT-L-20 FED SPEC 1ST TREATMENT RESPONSE AND MIL-C-5541 MIL SPEC 2ND TREATMENT RESPONSE OVERALL | STYLE DESIGNATOR | FINISHING | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 24.32 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | WASHER, FINISHING 98897 LOCKHEED MARTIN CORP THE DRAWING(S) LISTED BELOW ARE AVAILABLE AT DLA DURING *OPEN SOLICITATION ONLY*. TO RECEIVE A COPY OF THE DRAWING(S), FOR EBS SOLICITATIONS USE URL HTTPS://WWW.DIBBS.BSM.DLA.MIL/RFQ/ CRITICAL ITEM - SOURCE INSPECTION REQUIRED. DLAD CLAUSE 52.246-9004,PRODUCT VERIFICATION TESTING,IS HEREBY INCORPORATED,AND MAY BE INVOKED AT THE DISCRETION OF THE PROCUREMENT ACTIVITY. Quality conformance inspection requirements shall be in accordance with clause 52.246-9064. ASQ H1331 Table 1 Shall be used, and will take precedence over Sample Size Coding methods and Sampling Plan tables as outlined in military and federal specifications, standards, Commercial Item Descriptions (CIDs) prepared by DoD activities, and those sampling plans cited by military service and DLA Troop Support - Quality Assurance Provisions (QAPs). Those documents that identify the classification of characteristics as critical, major, and minor, shall have corresponding associated AQL Index values of 0.10,1.0, and 4.0 respectively. ASQ H1331 takes precedence over non-government standard ASQ Z1.4. Those specifications, standards, CIDs, drawings and QAPs using sampling plans based on zero acceptance are excluded from these requirements, as are those not specifying characteristics as "critical", "major", and/or "minor". | Cage# 98897 and PartNumber# LS35115A1CC00 |
|
| | LS35115 | DWG | BASIC | ST | 04/02/2003 | 09/22/2006 | 98897 |
|
|
|
|
|
|
|
|