 5136-00-189-3223 | DIE,THREAD CUTTING | 01/01/1963 |
|
 5136-00-189-3223 | DIE,THREAD CUTTING | = Manual available. | 0 |
|
 | DIE,THREAD CUTTING | WECSYS LLC | 0 | 1195 | NUT | KASTLE AVIATION, INC. | 2 | 1195 | RESIST | GALI CORPORATION | 29 | 4461 | CARTRIDGE ASSEMBLY | MIDWEST AEROSPACE, LTD. | 85 | 31-216 | ADAPTER | MIDWEST AEROSPACE, LTD. | 7 | 1195 | ELECTRONICS | CONCORD COMPONENTS INC | 3 | 31216 | ETHERNET CAT6 SHIELD | SAIF INDUSTRIES | 25 | 31-216 | AMPHENOL RF | ELECTRONIC CONNECTOR CO OF ILLINOIS LLC | 0 | 31-216 | CONNECTOR, ADAPTER | CONNECTOR DISTRIBUTION CORP | 60 | 1195 | ELECT HDWE | JACON AIRCRAFT SUPPLY CO., INC | 3 | 31216 | ROTOR AND SHAFT ASSEMBLY | ONTIC ENGINEERING & MANUFACTURING, INC | 2 | 4461 | FELT WASHER | ONTIC ENGINEERING & MANUFACTURING, INC | 1 | 1195 | FLANGE, MOUNTING, CASTING | ONTIC ENGINEERING & MANUFACTURING, INC | 1 | 1195 | CORNERING AUTO BULB | COMPONENT CENTRAL, INC. | 40 | 31216 | CABLE 7FT CAT6 GRAY | COMPONENT CENTRAL, INC. | 10 | 181789 | BEARING,BALL | DAVINCI AIRCRAFT, INC. | 1 | 1195 | SWITCH | SHORELINE AEROSPACE LLC | 2 | 1195 | BURN LAMP | QUALITY AVIATION, INC | 46 | 1195 | G.E. | ELECTRONIC EXPEDITERS INC | 14 | 31-216 | | NU SOURCE TECHNOLOGIES LLC | 36 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 A-A-410 | FEDERAL COMMERCIAL ITEM DESCRIPTION PROMULGATED BY | 58536 | GGG-D-296 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERV | 81348 | GGG-D-296 TY1SEA | GENERAL SERVICES ADMINISTRATION FEDERAL SUPPLY SER | 80244 | 1195 | MORSE CUTTING TOOLS | 067J8 | 31216 | MORSE CUTTING TOOLS | 067J8 | 23366 | KENNAMETAL INC. DIV KENNAMETAL INDUSTRIAL PRODUCTS | 1NEX4 | 382 7/8-9 UNC | KENNAMETAL INC. DIV KENNAMETAL INDUSTRIAL PRODUCTS | 1NEX4 | 31216 | MORSE CUTTING TOOLS DIV OF MORSE CUTTING TOOL CORP | 41672 | 1195 | MORSE CUTTING TOOLS DIV OF MORSE CUTTING TOOL CORP | 41672 | 181-7-8-9 | CLEVELAND TWIST DRILL BAY STATE PLANT | 06225 | For additional information Register for Free Trial
|
 THREAD PITCH DIAMETERS | +0.7914 TO 0.8028 INCHES | THREAD DIRECTION | RIGHT-HAND | OUTSIDE DIAMETER | 2.500 INCHES NOMINAL | THICKNESS | 0.750 INCHES NOMINAL | MATERIAL | STEEL OVERALL | STYLE DESIGNATOR | ROUND SPLIT W/INTERNAL ADJUSTING SCREW | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.875-9 UNC | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | General Services Administration. | TG | General Services Administration. |
| PRICE | All Departments | Price | 64.35 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | | Cage# 1NEX4 and PartNumber# 23366 Cage# 1JU00 and PartNumber# 4461 Cage# 067J8 and PartNumber# 31216 |
|
|
|