ACQUISITION METHOD CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | 0 | NOT ESTABLISHED. |
|
MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | U.S. Coast Guard. | GP | U.S. Coast Guard. | General Services Administration. | TG | General Services Administration. |
|
PRICE | All Departments | Price | 1452.74 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
|