|
|
 4730-00-202-9953 | STRAINER ELEMENT,SEDIMENT | 01/01/1963 |
|
 4730-00-202-9953 | STRAINER ELEMENT,SEDIMENT | | 0 |
|
 1-JB1102PC1 | STRAINER ELEMENT, SEDIMENT | C & D EQUIPMENT COMPANY, INC. | 4 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 1-JB1102PC1 | SALEM MANUFACTURING & SALES INC | 57140 | 1JB1102PC1 | WESTINGHOUSE ELECTRIC CORP | 79500 | 1JB1102PC1 | WESTINGHOUSE ELECTRIC CORP POWER GENERATION-TURBIN | 88657 | 1504708 | WESTINGHOUSE ELECTRIC CORP | 79500 | 53J914PC16 | WESTINGHOUSE ELECTRIC CORP | 79500 | 53J914PC16 | WESTINGHOUSE ELECTRIC CORP POWER GENERATION-TURBIN | 88657 | 1504708 | WESTINGHOUSE ELECTRIC CORP POWER GENERATION-TURBIN | 88657 | 1504708 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 90099 | 1JB1102PC1 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 90099 | 92J67PC14 | WESTINGHOUSE ELECTRIC CORP | 79500 | For additional information Register for Free Trial
|
 LENGTH | 3.218 INCHES NOMINAL | FIRST END FLANGE THICKNESS | 0.187 INCHES NOMINAL | PERFORATION DIAMETER | 0.045 INCHES NOMINAL | PERFORATION QUANTITY | 225.0 PER SQUARE INCH | END CONNECTION TYPE | FLANGED 1ST END | END CONNECTION TYPE | PLAIN 2ND END | FILTERING MEDIA DESIGN | PERFORATED | ELEMENT OUTSIDE DIAMETER | 0.563 INCHES NOMINAL | MATERIAL | NICKEL ALLOY | STYLE DESIGNATOR | CYLINDRICAL | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | L | THE ANNUAL BUY VALUE OF THIS PART FALLS BELOW THE SCREENING THRESHOLD OF $10,000 BUT IT HAS BEEN SCREENED FOR KNOWN SOURCE(S). (NOTE: THIS CODE SHALL NOT BE USED WHEN SCREENING PARTS ENTERING THE INVENTORY. IT SHALL NOT BE ASSIGNED IN PREFERENCE TO OR SUPERSEDE ANY OTHER AMSC.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 810.16 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | STRAINER ELEMENT,SEDIMENT...CYLINDRICAL SHAPE, SOLID ONE END,PERFORATED TYPE,NICKEL-COPPER ALLOY,1/32 IN. THK MATERIAL,0.045 IN. DIA PERFORATIONS,225 PERFORATIONS PER SQ IN.,9/16 IN OD STRAINING ELEMENT,1-11/16 IN. LG O/A,1-3/16 IN. OD FLANGE,1/4 IN. THK FLANGE,FLANGE ONE END, W/HANDLE. MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). ADEQUATE DATA FOR THE EVALUATION OF ALTERNATE OFFERS IS NOT AVAILABLE AT THE PROCUREMENT AGENCY.THE OFFEROR MUST PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 57140 and PartNumber# 1-JB1102PC1 Cage# 79500 and PartNumber# 92J67PC14 Cage# 90099 and PartNumber# 92J67PC14 Cage# 79500 and PartNumber# 1504708 Cage# 90099 and PartNumber# 1504708 Cage# 90099 and PartNumber# 1JB1102PC1 Cage# 79500 and PartNumber# 1JB1102PC1 Cage# 90099 and PartNumber# 53J914PC16 Cage# 79500 and PartNumber# 53J914PC16 |
|
|
|
|
|
|
|
|
|