 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | H | THE GOVERNMENT PHYSICALLY DOES NOT HAVE IN ITS POSSESSION SUFFICIENT, ACCURATE, OR LEGIBLE DATA TO PURCHASE THIS PART FROM OTHER THAN CURRENT SOURCE(S). (NOTE: THIS CODE IS APPLICABLE ONLY TO PARTS UNDER IMMEDIATE BUY REQUIREMENTS AND ONLY AS LONG AS THE DEFICIENCY IS UNDER REVIEW FOR RESOLUTION AND APPROPRIATE RECODING.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 228.00 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | HOSE ASSEMBLY, NONMETALLIC. 5/8 IN. ID, 20-1/2 IN. LONG. SAE 100R5 HOSE, STEEL FITTINGS, ZINC PLATED, THD FEMALE, SWIVEL NUT, FLARED, 1-1/16 IN. -12 THD SIZE, 12UN 37 DEG SEAT, ONE END 90 DEG ELBOW, 3-47/64 IN. DROP DIMENSION, OTHER END 90 DEG ELBOW, 1-53/64 IN. DROP DIMEN- SION, ZERO DEG ANGLE OF ROTATION. HOSE ASSEMBLY TO HAVE IDENTIFICATION TAG STAMPED WITH MFR'S PART NUMBER. NO DATA IS AVAILABLE. THE ALTERNATE OFFEROR IS REQUIRED TO PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 87373 and PartNumber# 2013941-12-12-12-21.5-000 |
|
|
|