 4720-00-189-2779 | HOSE,NONMETALLIC | 01/01/1963 |
|
 4720-00-189-2779 | HOSE,NONMETALLIC | = Manual available. | 0 |
|
 ZZ-H-428 | HOSE | GALI CORPORATION | 12 | MS521301B212360 | HOSE,NONMETALIC | MIDWEST AEROSPACE, LTD. | 1 | ZZ-H428 | HOSE | GALI CORPORATION | 154 | MS521301B212360 | HOSE | CME ARMA, INC. | 2 | MS521301B212360 | HOSE | FLIGHT SOURCE INC | 1 | ZZ-H-428 | HOSE,NONMETALLIC | SAIF INDUSTRIES | 33 | J20 | N/A | RESION LLC | 4 | 001892779.4720 | HOSE, NONMETALLIC | SECO PARTS & EQUIPMENT CO | 1 | J20 | RELAY | CONCORD COMPONENTS INC | 3 | J20 | PRESS SWITCH | CHRISBARRY AIRCRAFT CORP | 5 | SAEJ20 | HOSE | ALAMO AIRCRAFT, LTD. | 2 | J20 | SWITCH | ALAMO AIRCRAFT, LTD. | 2 | | HOSE, NONMETALLIC | COMTAC UNLIMITED, INC. | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 J20 | SOCIETY OF AUTOMOTIVE ENGINEERS INC | 81343 | MS521301B212360 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTM | 96906 | ZZ-H-428 | FEDERAL SPECIFICATIONS PROMULGATED BY GENERAL SERV | 81348 | 20R1ECS-C-38X914 | SOCIETY OF AUTOMOTIVE ENGINEERS INC | 81343 | 33-5752-151-030 | CHIEF OF ENGINEERS DEPT OF ARMY | 81336 | SAE J20 | SOCIETY OF AUTOMOTIVE ENGINEERS INC | 81343 | SAE-20R1ECS-C-38X914 | SOCIETY OF AUTOMOTIVE ENGINEERS INC | 81343 | J20 | SAE INTERNATIONAL | 0U583 | 20R1ECS-C-38X914 | SAE INTERNATIONAL | 0U583 | SAE-20R1ECS-C-38X914 | SAE INTERNATIONAL | 0U583 | For additional information Register for Free Trial
|
 CROSS-SECTIONAL SHAPE STYLE | ROUND | INSIDE DIAMETER | 1.500 INCHES NOMINAL | OUTSIDE DIAMETER | 1.938 INCHES NOMINAL | BURST TEST PRESSURE | 200.0 POUNDS PER SQUARE INCH SINGLE RESPONSE | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED TEXTILE YARN AND OUTER LAYER MOLDED RUBBER, SYNTHETIC | OUTER COVERING ENVIRONMENTAL PROTECTION | HEAT RESISTANT AND OZONE RESISTANT AND MILDEW RESISTANT | INSIDE SURFACE CONDITION | SMOOTH | MEASURING METHOD AND LENGTH | 36.000 INCHES NOMINAL OVERALL | MATERIAL | RUBBER ETHYLENE-PROPYLENE CLASS EPM TUBE | SPECIFICATION/STANDARD DATA | 81343 SAE J20 GOVERNMENT SPECIFICATION | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 49.09 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | HOSE,NONMETALLIC 1-1/2 INCH I.D., 36 INCHES LONG, SAE STANDARD TITLED "COOLANT SYSTEM HOSES" UNIT OF ISSUE LG (LENGTH), CONTAINS 3 FEET. - FULL AND OPEN COMPETITION APPLIES. FULL AND OPEN COMPETITION APPLY - DLAD CLAUSE 52.246-9004,PRODUCT VERIFICATION TESTING,IS HEREBY INCORPORATED,AND MAY BE INVOKED AT THE DISCRETION OF THE PROCUREMENT ACTIVITY. | Cage# 81343 and PartNumber# 20R1ECS-C-38X914 |
|
| | SAE J20-1-02 | OTH | BASIC | | 10/07/2006 | 10/07/2006 | | SAE J20-06 | OTH | BASIC | | 10/07/2006 | 10/07/2006 | |
|
|