|
|
 2805-00-173-4750 | MANIFOLD,DUAL,INTAKE-EXHAUST | 01/01/1963 |
|
 2805-00-173-4750 | MANIFOLD,DUAL,INTAKE-EXHAUST | | 0 |
|
 10302 | SWITCH | GALI CORPORATION | 6 | 10302 | | NU SOURCE TECHNOLOGIES LLC | 106 | 10302 | ANTENNA CPLR | HAYWARD AND GREEN DEFENCE LTD | 1 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 10-302 | DRESSER INDUSTRIES INC LEROI DIV | 35301 | For additional information Register for Free Trial
|
 GENERAL CHARACTERISTICS ITEM DESCRIPTION | CAST IRON,19.000 IN.O/A LG,10.125 IN.O/A W.,3.875 IN.THK,2.000 IN.NPTF INTAKE CONNECTION,4 INTAKE PORTS 1.375 IN.ID,1.875 IN.OD,2 EXHAUST PORTS 1.375 IN.ID,1.875 IN.OD,ALL 6 PORTS IN-LINE,OVAL SHAPED FLANGE EXHAUST CONNECTION 3.125 INO/A LG,0.375 IN.THK,2 MTG HOLES DRILLED 0.344 IN.DIA | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | D | THE DATA NEEDED TO PRODUCE THIS ITEM FROM ADDITIONAL SOURCES IS NOT PHYSICALLY AVAILABLE. VALID AMCS: 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 45.61 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | MANIFOLD, INTAKE AND EXHAUST, USED ON BARBER | Cage# 35301 and PartNumber# 10-302 |
|
|
|
|
|
|
|
|
|