ACQUISITION METHOD CODE. | 'All Departments | 2 | SUITABLE FOR COMPETITIVE ACQUISITION FOR THE FIRST. TIME. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
|
MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Defense Logistics Agency. | DS | Defense Logistics Agency. |
|
PRICE | All Departments | Price | 272.08 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | C | USML Items – DEMIL required. Remove and demilitarize installed key point(s). (Note 4). |
|